Compare
The SFD200 and the SFD201 are the same instrument. The SFD201 adds combustible gas. Everything else on this page is identical between them — same screen, same probe, same battery, same sensitivity settings.
| SFD200 | SFD201 | |
|---|---|---|
| Refrigerants — CFC, HCFC, HFC | ✓ | ✓ |
| Combustible gas — natural gas, LPG, propane, gasoline vapor, alcohol | — | ✓ |
| Color LCD with ppm value | ✓ | ✓ |
| Intensity bar graph + variable-rate buzzer | ✓ | ✓ |
| Display range 10 – 1000 ppm | ✓ | ✓ |
| High / Low sensitivity | ✓ | ✓ |
| 14 in (355 mm) flexible gooseneck | ✓ | ✓ |
| 2500 mAh rechargeable battery, USB-C | ✓ | ✓ |
| Manual zero (ZERO key) | ✓ | ✓ |
| 30-second warm-up | ✓ | ✓ |
| No consumable sensor tip | ✓ | ✓ |
HVAC/R only — split systems, packaged units, cold rooms, automotive AC. If you never need to check a gas line or an appliance connection, the extra capability is not doing anything for you.
SFD200 specifications →Adds natural gas, LPG, propane, gasoline vapor and alcohol. Worth it if the same tool has to follow you from the line set to the water heater, the range, or an RV gas connection.
SFD201 specifications →